Samsung Samsung Galaxy A51 5G 128GB HDD- 6GB RAM – Prism Cube Black
Original price was: ₵4,002.00.₵2,326.00Current price is: ₵2,326.00.
Out of stock
Out of stock
Shipping & Delivery
Pre-Order Items
Duration
$240 per CBM
35 -50 Days
Duration
$16.50 per kg
5 -10 Days
ONLY FOR ITEMS IN STOCK
2-3 Days
₵30 Upwards
Our courier will deliver to the specified address
2-7 Days
₵30 Upwards
Description
Key Specs (5)
| Ram | 6 GB |
| Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP |
| Front Camera | 32 MP |
| Battery | 4500 mAh |
| Display | 6.5 inches |
General (9)
| Brand | Samsung |
| Model | Galaxy A51 5G |
| Operating System | Android v10 (Q) |
| Custom Ui | Samsung One UI |
| Sim Slots | Single SIM, GSM+GSM, Single VoLTE |
| Sim Size | SIM1: Nano |
| Network | 5G Supported , 4G Supported, 3G, 2G |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design (5)
| Height | 158.9 mm |
| Width | 73.6 mm |
| Thickness | 8.7 mm |
| Weight | 187 grams |
| Colours | Prism Cube Black, Prism Cube White, Prism Cube Rose Pink |
Display (7)
| Screen Size | 6.5 inches (16.5 cm) |
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Display Type | Super AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Calculated | 87.2% |
Performance (5)
| Chipset | Exynos 980 |
| Processor | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G76 MP5 |
| Ram | 6 GB |
Storage (2)
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
Camera (9)
| Camera Setup | Single |
| Resolution | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 12 MP, f/2.2, 123˚ (ultrawide), 5 MP, f/2.4, (macro), 5 MP, f/2.2, (depth) |
| Physical Aperture | F2.2 |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Battery (4)
| Capacity | 4500 mAh |
| Type | Li-ion |
| User Replaceable | No |
| Usb Type c | Yes |
Network Connectivity (11)
| Sim Size | SIM1: Nano |
| Network Support | 5G supported by device , 4G , 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
| Wifi | Yes, Wi-Fi 802.11 a/b/g/n/ac |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |
Special Features (4)
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Customer Reviews
You may also like
Pre-Order
Hot

Select options
This product has multiple variants. The options may be chosen on the product page
Pre-Order
Hot

Select options
This product has multiple variants. The options may be chosen on the product page
-73%

Select options
This product has multiple variants. The options may be chosen on the product page
1 in 2 out HDMI-compatible Splitter 4K/1080P 1×2 Video Converter HDCP Adapter
Price range: ₵50.00 through ₵55.00Pre-Order
Hot

Select options
This product has multiple variants. The options may be chosen on the product page
Pre-Order
New

Select options
This product has multiple variants. The options may be chosen on the product page
Pre-Order
New

Select options
This product has multiple variants. The options may be chosen on the product page


Reviews
Clear filtersThere are no reviews yet.